Our product range includes a wide range of monocrystalline solar panel, adani solar panels, 40 watt solar panel, monocrystaline solar panel 1, mono crystaline solar panels and tata solar panels.
₹ 9800 / Piece Get Latest Price
| Power Output (Wp) | 540 Wp |
| Brand | Waaree |
| Cell Technology | Monocrystalline |
| Color | Blue |
| Pack Type | Loose |
A monocrystalline solar panel is made from single-crystal silicon. The silicon is grown as a single, pure cylindrical ingot, which is then sliced into wafers. Because of the single-crystal structure, electrons move more freely, which boosts efficiency.
Get Latest Price
| Peak Power (Pmax) | 540 W |
| Panel Technology | Mono PERC |
| Panel Variant | DCR |
| Panel Type | Monocrystalline |
| Frame Type | Black Anodized |
| Brand Name | Adani |
| Performance Warranty | 25 Years |
Adani solar panels are made in India and widely used for:
₹ 6500 / Piece Get Latest Price
| Panel Power Output (Wp) | 575 Wp |
| Panel Type | Polycrystalline |
| Brand | Solarica |
| Panel Technology | Bifacial |
| Number of Cells | 132 |
| Capacity | 7 Kg |
| Automation Grade | Fully Automatic |
| Function Type | Fully Automatic Top Load |
| Loading Type | Front Loading |
₹ 13200 / Piece Get Latest Price
| Power Output (Wp) | 550 Wp |
| Number of Cells | 144 Cells |
| Cell Technology | Mono PERC |
| DCR Compliant | No |
| Maximum System Voltage | 1000V |
| Features | Half-Cut Cell |
| Junction Box IP Rating | IP68 |
| Product Warranty | 10 Years |
₹ 7903 / Piece Get Latest Price
| Power Output (Wp) | 540 Wp |
| Brand | Adani |
| Number of Cells | 144 Cells |
| Cell Technology | TOPCon |
| DCR Compliant | No |
| Maximum System Voltage | 1500V |
| Features | Half-Cut Cell |
| Junction Box IP Rating | IP68 |
| Product Warranty | 12 Years |
₹ 13200 / Piece Get Latest Price
| Power Output (Wp) | 550 Wp |
| Brand | UTL |
| Number of Cells | 144 Cells |
| Cell Technology | Mono PERC |
| DCR Compliant | Yes |
| Maximum System Voltage | 1500V |
| Features | Half-Cut Cell |
| Junction Box IP Rating | IP67 |
| Product Warranty | 12 Years |
Get Latest Price
| Panel Wattage | 3kw |
| Cell Technology | Bifacial |
| Number of Cells | 77,144 |
| Module Efficiency | 20-21% |
| Warranty | 10/25 Years |
| Frame Material | Anodized Aluminium |
| Junction Box Rating | IP68 |
Tata solar panels are photovoltaic (PV) panels used to convert sunlight into electricity for homes, shops, and industries. They are known for:
₹ 4700 / Piece Get Latest Price
| Battery Type | Lithium Ion |
| Country of Origin | Made in India |
| Finishing | Coated |
| Packaging Type | Box |
₹ 6500 / Piece Get Latest Price
| Wattage | 200W |
| Power | 10 HP |
| Finish | Polished |
| Color | Grey base |
₹ 5700 / Piece Get Latest Price
| Power Output (Watt Peak) | 40 Wp |
| Brand Name | Luminous |
| Maximum Power Output | 100 W |
| Certifications | BIS |
| Country of Origin | Made in India |
₹ 27.50 / Watt Get Latest Price
| Power Output | 600 W |
| Module Type | Polycrystalline Silicon |
| Cell Technology | N-Type |
| Number of Cells | 144 (Half-Cut) |
| Panel Type | Monofacial |
| Busbar Technology | Multi Busbar (MBB) |
| Frame Type | Silver Anodized |
| Product Series | Hypersol |
| Product Warranty | 12 Years |
₹ 4600 / Piece Get Latest Price
| Capacity | 5000 VA |
| Input Voltage Type | 12 V DC |
| Waveform | Sine Wave |
| Output Voltage | 230 V AC |
| Application | Office Backup, Home Backup, Solar System |
| Warranty | 3 Year |
| Country of Origin | Made in India |
| Color | Red |
| Material | Ms |
₹ 9300 / Piece Get Latest Price
| Model | 1 IN 1 OUT 1000V |
| Voltage | 120v |
| Current | 24 |
| Frequency | 50hrs |
| Usage/Application | domestic and commercial |
Kiran Jagtap
Solarica Systems Private Limited
3rd Floor, Flat No 301/302, Mayur Paradise B Wing, Sinhagad Road, Narhe, Benkar Wasti
Pune - 411041, Maharashtra, India